![]() |
Edinburgh |
![]() |
|
This page contains Edinburgh Specific
Nikado Information. Do NOT use this page, or its links, for any information
relating to the Philidelphia Nikado.
|
||
| LINKS | ||
|---|---|---|
| WebScript | Roles/Cast | Rehearsals |
| Props | ||
|
Song Title (& links to Webscript) |
Roles | Time | Notes | |||||
| 0:52 | ||||||||
| TGWTL, Jury | 1:41 | |||||||
| Jury | 1:10 | |||||||
| DeSlime, Jury | 1:40 | |||||||
| Gelis, Jury | 3:30 |
Mime: Katelina, Simon, Nicholas, Adoring Maid1, Adoring Maid2, Marian |
||||||
| Kathi | 1:08 | |||||||
| Marian | 0:23 | |||||||
| Niccie, Sophie, FFJ | 1:26 | |||||||
| Julius, Anna | 1:47 | |||||||
| Godscalc, Ludo, Audience | 0:51 | Banners held by Godscalc's bannerman and Ludo's bannerman. Length is for 1 verse. | ||||||
| Astorre, Jury | 2:28 | |||||||
| Nax1, Nax2, Nax3 | 1:44 | |||||||
| Gelis | 3:05 | |||||||
| DeSlime, Goro, Jury | 3:23 | |||||||
| Jury | 1:27 | |||||||
| All | 0:54 | |||||||
©2000, Simon Hedges. Email: Simon Hedges at Home